Coach: Lindon Berktash : 0425 552 753
[hr]
LADDER 2017
Under 11 - Division 9
Pos | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 2317 | 1824 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 913 | 1463 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 1265 | 1343 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 1188 | 1169 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 1596 | 1070 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 938 | 995 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 247 | 926 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 1117 | 913 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 990 | 888 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 227 | 595 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 640 | 592 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 648 | 421 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 346 | 404 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 267 | 379 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 493 | 328 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 588 | 314 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 305 | 304 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | 163 | 292 | 0 |
Updated: 02/11/2017