DIVISION 6
2019 COACHES – Graeme Teesdale – 0400 536 250 & Brett McNaughton – 0413 450 751
- Junior Coordinator – Lisa Wiz, 0408 959 080
LADDER
U11 - DIV6 - 28/07/19
Pos | Team | P | W | L | D | B | FF | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 3 | 0 | 0 | 1 | 668 | 228 | 292.98 | 78.57 |
2 | ![]() | 13 | 10 | 3 | 0 | 1 | 0 | 562 | 83 | 677.11 | 76.92 |
3 | ![]() | 14 | 10 | 4 | 0 | 0 | 0 | 394 | 175 | 225.14 | 71.43 |
4 | ![]() | 14 | 10 | 4 | 0 | 0 | 0 | 369 | 172 | 214.53 | 71.43 |
5 | ![]() | 14 | 7 | 6 | 1 | 0 | 0 | 396 | 269 | 147.21 | 53.57 |
6 | ![]() | 14 | 6 | 5 | 3 | 0 | 1 | 265 | 251 | 105.58 | 53.57 |
7 | ![]() | 13 | 5 | 7 | 1 | 1 | 0 | 394 | 305 | 129.18 | 42.31 |
8 | ![]() | 14 | 5 | 8 | 1 | 0 | 0 | 270 | 290 | 93.10 | 39.29 |
9 | ![]() | 13 | 3 | 10 | 0 | 0 | 0 | 183 | 443 | 41.31 | 23.08 |
10 | ![]() | 14 | 2 | 12 | 0 | 0 | 0 | 151 | 580 | 26.03 | 14.29 |
11 | ![]() | 14 | 1 | 13 | 0 | 0 | 0 | 76 | 801 | 9.49 | 7.14 |
12 | ![]() | 14 | 0 | 14 | 0 | 0 | 0 | 94 | 511 | 18.40 | 0.00 |
FIXTURE
U11 - DIV6
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
East Keilor 2 ![]() | 0.0 - 7.5-47 | ![]() | ||
Keilor Park 1 ![]() | 3.5-23 - 0.0 | ![]() | ||
East Keilor 2 ![]() | 0.0 - 10.7-67 | ![]() | ||
Craigieburn 4 ![]() | 0.1-1 - 10.9-69 | ![]() | ||
East Keilor 2 ![]() | 1.0-6 - 3.5-23 | ![]() | ||
Essendon Doutta Stars 3 ![]() | 1.0-6 - 1.4-10 | ![]() | ||
East Keilor 2 ![]() | 0.0-00 - 7.3-45 | ![]() | ||
Ascot Vale 2 Black ![]() | 3.2-20 - 6.6-42 | ![]() | ||
East Keilor 2 ![]() | 7.6-48 - 0.1-1 | ![]() | ||
East Keilor 2 ![]() | 2.4-16 - 4.6-30 | ![]() | ||
Hume Bombers 1 ![]() | 0.0-0 - 6.16-52 | ![]() | ||
East Keilor 2 ![]() | 1.2-8 - 2.5-17 | ![]() | ||
Greenvale 4 ![]() | 2.4-16 - 2.4-16 | ![]() | ||
East Keilor 2 ![]() | 0.1-1 - 9.6-60 | ![]() |
Thank you to all our players and families for supporting us throughout Season 2018